MONTESSORI MAHILA KALASALA
P.G. DEPARTMENT OF BUSINESS ADMINISTRATION
  INTERNAL MARKS CONSOLIDATED STATEMENT
                                                                          MBA I SEMESTER (2009-2010)
Regd.No Name of the Student Code/Title
BUS1.1 BUS1.2 BUS1.3 BUS1.4 BUS1.5 BUS1.6 BUS1.7 BUS1.8
Management Process Quantitative Methods Managerial Economics  Environment Management Managerial Skill Development Indian Ethos & Values Accounting for Managers Computer Applications for Managers
  Methods Economics          
Y10BU08001 Ch.Anusha 20 20 20 20 20 20 20 20
Y10BU08002 G.Anusha  20 20 20 20 20 20 20 20
Y10BU08003 N.Anusha 20 20 20 20 20 20 20 19
Y10BU08004 G.Aruna Devi 20 20 20 20 20 20 20 20
Y10BU08005 P.Aruna Jyothi 18 20 20 20 20 20 20 18
Y10BU08006 K.Aswini Krishna 18 18 18 18 18 18 18 18
Y10BU08007 M.Swapna 19 20 19 19 19 20 19 19
Y10BU08008 V.Chinnari 19 20 20 20 20 20 20 20
Y10BU08009 K.Daiva Suneetha 20 20 20 20 20 20 20 20
Y10BU08010 J.DeepthiChandrika 20 20 20 20 20 20 20 20
Y10BU08011 T.Ganga Bhavani 20 20 20 20 20 20 20 19
Y10BU08012 T.Geetha Sudha Lakshmi 20 20 20 20 20 20 20 19
Y10BU08013 T.Grace Ruhama 18 18 18 18 18 18 18 18
Y10BU08014 P.Hemalatha 19 20 20 20 20 19 20 20
Y10BU08015 K.Himani 20 20 20 20 20 20 20 20
Y10BU08016 M.Indira 20 20 20 20 20 20 20 20
Y10BU08017 G.Kalpana 20 20 20 20 20 20 20 20
Y10BU08018 Ch.Kamalaji 20 20 20 20 20 20 20 20
Y10BU08019 K.Kiranmai 20 20 20 20 20 20 20 20
Y10BU08020 G.Pavithra 18 18 17 17 17 17 17 17
     
               
               
               
Regd.No Name of the Student Code/Title
BUS1.1 BUS1.2 BUS1.3 BUS1.4 BUS1.5 BUS1.6 BUS1.7 BUS1.8
Management Process Quantitative
Methods
Managerial
Economics
Environment Management Managerial Skill Development Indian Ethos & Values Accounting for Managers Computer Applications for Managers
Y10BU08021 B.Leela 20 20 20 20 20 20 20 20
Y10BU08022 P.Madhuri 19 19 20 20 20 19 19 20
Y10BU08023 M.Malleswari 20 20 20 20 20 20 20 20
Y10BU08024 A.Mounika 19 19 20 20 20 19 19 19
Y10BU08025 Ch.Narayanamma 20 20 20 20 20 20 20 20
Y10BU08026 Sk.Naseema 20 19 20 20 20 20 20 20
Y10BU08027 M.Padmavathi 19 19 20 19 19 20 20 19
Y10BU08028 V.Padmavithi 20 20 20 20 20 20 20 19
Y10BU08029 Patan Farzain 20 20 19 19 20 20 20 20
Y10BU08030 G.Prasanna Kumari 20 20 20 20 20 20 20 20
Y10BU08031 R.Rajasri 20 20 20 20 20 20 20 20
Y10BU08032 S.Rajori 20 20 20 20 20 20 20 20
Y10BU08033 K.Rajyalakshmi 20 20 20 20 20 20 20 19
Y10BU08034 M.Ramya 20 20 20 20 19 20 20 20
Y10BU08035 V.RatnaKumari 20 20 20 19 20 20 19 20
Y10BU08036 Sk.Razia 20 20 20 20 20 20 20 20
Y10BU08037 Sk.Roshan Begum 20 20 20 20 20 20 20 20
Y10BU08038 K.Rupa Vani 20 20 20 20 20 20 20 20
Y10BU08039 A.S.N.D.Sridevi 20 20 20 20 20 20 20 20
Y10BU08040 K.Sandhya Rani 20 20 20 20 20 20 20 20
                 
                   
                   
                   
                   
                   
Regd.No Name of the Student Code/Title
BUS1.1 BUS1.2 BUS1.3 BUS1.4 BUS1.5 BUS1.6 BUS1.7 BUS1.8
Management Process Quantitative Methods Managerial Economics  Environment Management Managerial Skill Development Indian Ethos & Values Accounting for Managers Computer Applications for Managers
               
Y10BU08041 Sarah Fathima Abdul Siraj 18 19 18 18 18 18 18 18
Y10BU08042 Sk.Sarthas Begum 19 20 20 20 20 19 19 19
Y10BU08043 Md.Sharmila 19 19 19 18 19 19 19 18
Y10BU08044 P.Sirisha 19 20 20 19 20 19 19 20
Y10BU08045 K.Soujanya 20 20 20 20 20 20 20 20
Y10BU08046 A.Sravani 20 20 20 20 18 20 20 20
Y10BU08047 K.Sravani 20 20 20 20 20 20 20 20
Y10BU08048 B.Sravanthi 20 20 20 20 20 19 20 20
Y10BU08049 D.Srilatha 20 20 20 20 20 20 20 20
Y10BU08050 Sultana Ariff 20 20 20 20 20 20 20 20
Y10BU08051 V.Suneetha 20 20 20 20 20 19 19 20
Y10BU08052 K.Sushma 20 20 20 20 20 20 20 20
Y10BU08053 Ch.Swapna 20 20 20 20 20 20 20 20
Y10BU08054 M.Tejaswini 20 20 20 20 20 19 20 20
Y10BU08055 G.Usha Poornima 20 20 20 20 20 20 20 20
Y10BU08056 A.V.D.Bhargavi 20 20 20 20 19 19 19 18
Y10BU08057 K.Vasanthi 20 20 19 20 19 19 20 20
Y10BU08058 K.Venkata Naga Prathyusha 20 20 20 20 20 20 20 20
Y10BU08059 Ch.Vidyadhari 20 20 20 20 20 20 20 20
Y10BU08060 N.Vineela 20 20 20 20 19 18 18 18